The jackpot contributes 78 cents of after tax lump sum payment expected value when the jackpot is 303M.
PrizeOddsPercentEV
$250,000 3,819,816 0.00003%$0.07
$10,000 650,783 0.00015%$0.02
$150 14,147 0.01%$0.01
$150 12,515 0.01%$0.01
$10 708 0.14%$0.01
$7 272 0.37%$0.03
$3 98 1.0%$0.03
$2 46 2.2%$0.04
Total $0.22
Albert
Match White Match Gold Prize Chances
5 1 Jackpot 1 in 175,711,536
5 0 $250,000 1 in 3,904,701
4 1 $10,000 1 in 689,065
4 0 $150 1 in 15,313
3 1 $150 1 in 13,781
2 1 $10 1 in 844
3 0 $7 1 in 306
1 1 $3 1 in 141
0 1 $2 1 in 75
Right now the jackpot is worth $12 million. If you buy a ticket, what is the expected value?
How much would the jackpot have to be for the expected value to be more than $0? (Assume that you were the only one to choose the winning numbers)
Floyd
BUT it said mega millions is $1 and he asked for a $5 quick pick is that still the same thing? and is the $5, 5 different games?
Cory
were thinking of moving to weston florida what u think
Donald