<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: How many mega million combinations are possible?</title>
	<atom:link href="http://about-mega-millions.com/how-many-mega-million-combinations-are-possible/feed" rel="self" type="application/rss+xml" />
	<link>http://about-mega-millions.com/how-many-mega-million-combinations-are-possible</link>
	<description>Find the anwers, about your Mega Millions questions.</description>
	<lastBuildDate>Wed, 28 Dec 2011 15:30:31 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Dan-0</title>
		<link>http://about-mega-millions.com/how-many-mega-million-combinations-are-possible/comment-page-1#comment-1510</link>
		<dc:creator>Dan-0</dc:creator>
		<pubDate>Mon, 11 Jul 2011 23:04:25 +0000</pubDate>
		<guid isPermaLink="false">http://about-mega-millions.com/how-many-mega-million-combinations-are-possible#comment-1510</guid>
		<description>By the way that is a combination - not permutation.  No set order is required in the mega million roll-out.</description>
		<content:encoded><![CDATA[<p>By the way that is a combination &#8211; not permutation.  No set order is required in the mega million roll-out.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Dan-0</title>
		<link>http://about-mega-millions.com/how-many-mega-million-combinations-are-possible/comment-page-1#comment-1509</link>
		<dc:creator>Dan-0</dc:creator>
		<pubDate>Mon, 11 Jul 2011 22:59:40 +0000</pubDate>
		<guid isPermaLink="false">http://about-mega-millions.com/how-many-mega-million-combinations-are-possible#comment-1509</guid>
		<description>Following is the calculation:

56C5 X 46C1 = 

(56!/5!) X 46! = 

(56!)/(56-5)!(5!) X 46!=

(56*55*54*53*52)/120 X 46 =

(458377920/120) X 46 = 

3819816 X 46 = 175,711,536</description>
		<content:encoded><![CDATA[<p>Following is the calculation:</p>
<p>56C5 X 46C1 = </p>
<p>(56!/5!) X 46! = </p>
<p>(56!)/(56-5)!(5!) X 46!=</p>
<p>(56*55*54*53*52)/120 X 46 =</p>
<p>(458377920/120) X 46 = </p>
<p>3819816 X 46 = 175,711,536</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Payaso Sexo</title>
		<link>http://about-mega-millions.com/how-many-mega-million-combinations-are-possible/comment-page-1#comment-1306</link>
		<dc:creator>Payaso Sexo</dc:creator>
		<pubDate>Thu, 06 Aug 2009 07:08:09 +0000</pubDate>
		<guid isPermaLink="false">http://about-mega-millions.com/how-many-mega-million-combinations-are-possible#comment-1306</guid>
		<description>ehh... amazing :)</description>
		<content:encoded><![CDATA[<p>ehh&#8230; amazing <img src='http://about-mega-millions.com/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> </p>
]]></content:encoded>
	</item>
	<item>
		<title>By: gay fuck forced asian</title>
		<link>http://about-mega-millions.com/how-many-mega-million-combinations-are-possible/comment-page-1#comment-1258</link>
		<dc:creator>gay fuck forced asian</dc:creator>
		<pubDate>Sat, 25 Jul 2009 22:38:12 +0000</pubDate>
		<guid isPermaLink="false">http://about-mega-millions.com/how-many-mega-million-combinations-are-possible#comment-1258</guid>
		<description>hh.. nice )</description>
		<content:encoded><![CDATA[<p>hh.. nice )</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: ebony sex squirting</title>
		<link>http://about-mega-millions.com/how-many-mega-million-combinations-are-possible/comment-page-1#comment-1257</link>
		<dc:creator>ebony sex squirting</dc:creator>
		<pubDate>Thu, 23 Jul 2009 08:20:33 +0000</pubDate>
		<guid isPermaLink="false">http://about-mega-millions.com/how-many-mega-million-combinations-are-possible#comment-1257</guid>
		<description>nice! i&#039;m gonna make my own journal</description>
		<content:encoded><![CDATA[<p>nice! i&#8217;m gonna make my own journal</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: forced incest</title>
		<link>http://about-mega-millions.com/how-many-mega-million-combinations-are-possible/comment-page-1#comment-1255</link>
		<dc:creator>forced incest</dc:creator>
		<pubDate>Wed, 22 Jul 2009 04:03:15 +0000</pubDate>
		<guid isPermaLink="false">http://about-mega-millions.com/how-many-mega-million-combinations-are-possible#comment-1255</guid>
		<description>now I&#039;ll be tuned..</description>
		<content:encoded><![CDATA[<p>now I&#8217;ll be tuned..</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: strip forced</title>
		<link>http://about-mega-millions.com/how-many-mega-million-combinations-are-possible/comment-page-1#comment-1253</link>
		<dc:creator>strip forced</dc:creator>
		<pubDate>Mon, 20 Jul 2009 08:34:18 +0000</pubDate>
		<guid isPermaLink="false">http://about-mega-millions.com/how-many-mega-million-combinations-are-possible#comment-1253</guid>
		<description>now I&#039;ll stay tuned..</description>
		<content:encoded><![CDATA[<p>now I&#8217;ll stay tuned..</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: incest family sex pics</title>
		<link>http://about-mega-millions.com/how-many-mega-million-combinations-are-possible/comment-page-1#comment-1225</link>
		<dc:creator>incest family sex pics</dc:creator>
		<pubDate>Wed, 01 Jul 2009 21:03:36 +0000</pubDate>
		<guid isPermaLink="false">http://about-mega-millions.com/how-many-mega-million-combinations-are-possible#comment-1225</guid>
		<description>ehh... cognitively ))</description>
		<content:encoded><![CDATA[<p>ehh&#8230; cognitively ))</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: forced to cum bondage</title>
		<link>http://about-mega-millions.com/how-many-mega-million-combinations-are-possible/comment-page-1#comment-1060</link>
		<dc:creator>forced to cum bondage</dc:creator>
		<pubDate>Wed, 17 Jun 2009 06:46:59 +0000</pubDate>
		<guid isPermaLink="false">http://about-mega-millions.com/how-many-mega-million-combinations-are-possible#comment-1060</guid>
		<description>nice! i&#039;m gonna make my own journal</description>
		<content:encoded><![CDATA[<p>nice! i&#8217;m gonna make my own journal</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: chgoxpress</title>
		<link>http://about-mega-millions.com/how-many-mega-million-combinations-are-possible/comment-page-1#comment-447</link>
		<dc:creator>chgoxpress</dc:creator>
		<pubDate>Mon, 06 Apr 2009 23:19:21 +0000</pubDate>
		<guid isPermaLink="false">http://about-mega-millions.com/how-many-mega-million-combinations-are-possible#comment-447</guid>
		<description>ODDS &amp; PRIZES
    MATCH PRIZE* ODDS (per $1 play) 
   JACKPOT** 1 : 175,711,536  
   $250,000 1 : 3,904,701  
   $10,000 1 : 689,065  
   $150 1 : 15,313  
   $150 1 : 13,781  
   $10 1 : 844  
   $7 1 : 306  
   $3 1 : 141  
   $2 1 : 75  
 
Odds of winning jackpot are 1 : 175,711,536. Overall odds of winning are approximately 1 : 40.

*Subject to published rules of MEGA MILLIONS and the New Jersey Lottery, the fixed prize amounts indicated here may be pari-mutuel.

**The JACKPOT prize will be divided equally among multiple winners. The prize is paid in 26 annual installments unless Cash Option is selected.</description>
		<content:encoded><![CDATA[<p>ODDS &#038; PRIZES<br />
    MATCH PRIZE* ODDS (per $1 play)<br />
   JACKPOT** 1 : 175,711,536<br />
   $250,000 1 : 3,904,701<br />
   $10,000 1 : 689,065<br />
   $150 1 : 15,313<br />
   $150 1 : 13,781<br />
   $10 1 : 844<br />
   $7 1 : 306<br />
   $3 1 : 141<br />
   $2 1 : 75  </p>
<p>Odds of winning jackpot are 1 : 175,711,536. Overall odds of winning are approximately 1 : 40.</p>
<p>*Subject to published rules of MEGA MILLIONS and the New Jersey Lottery, the fixed prize amounts indicated here may be pari-mutuel.</p>
<p>**The JACKPOT prize will be divided equally among multiple winners. The prize is paid in 26 annual installments unless Cash Option is selected.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

